Journal of Chinese Integrative Medicine ›› 2006, Vol. 4 ›› Issue (6): 628-633.doi: 10.3736/jcim20060618
• Original Experimental Research • Previous Articles Next Articles
Hua Nian1,Ling-ling Xu1,Ming-hua Ma2,Lu-ping Qin3,Han-chen Zheng3,Qiao-yan Zhang3
CLC Number:
| [1] |
Kelly PJ . Is osteoporosis a genetically determined disease?[J]. Br J Obstet Gynaecol, 1996,103(Suppl 13):20-26
doi: 10.1111/j.1479-828X.1996.tb03293.x pmid: 8624338 |
| [2] | Anderson JJ, Garner SC . Phytoestrogens and bone[J]. Baillieres Clin Endocrinol Metab, 1998,12(4):543-557 |
| [3] | Canalis E , McCarthy T, Centrella M.Growth factors and the regulation on bone remodeling[J]. J Clin Invest, 1988,81(2):277-281 |
| [4] | Chinese Pharmacopoeia Commission. Herba Epimedii. In: Chinese Pharmacopoeia Commission. Chinese pharmacopoeia, Part I. Beijing:Chemical Industry Publisher, 2000. 267-268. |
| [5] | Zheng HZ, Dong ZH, She J . Herba Epimedii. In: Zheng HZ, Dong ZH, She J. Modern research and application of traditional Chinese medicine . Beijing:Xueyan Publishing Company, 1997. 4225-4254. |
| [6] | Gao SQ, Fu DX, Zhang HM . Advances in the study on the prevention and treatment of osteoporosis with Herba Epimedii and its complex prescription[J]. China J Chin Materia Medica, 1999,24(4):249-251 |
| [7] | Li QN, Liao JM, Wu T , et al. Epimedium sagittatum Maxim preventing hormone-induced osteoporosis in rats[J]. Chin Pharm J, 1996,31(8):467-470 |
| [8] | Ma HP, Jia ZP, Ge X , et al. Studies on the theraputic effect of total flavonoids of Herba Epimedii on experimental osteoporosis in rats[J]. West Chin J Pharm, 2002,17(3):163-167 |
| [9] | Liao EY, Luo XH, Wang WB , et al. Effects of different nylestriol/levonorgestrel dosages on bone metabolism in female Sprague-Dawley rats with retinoic acid-induced osteoporosis[J]. Endocr Res, 2003,29(1):23-42 |
| [10] |
Hidaka S, Okamoto Y, Yamada Y , et al. A Japanese herbal medicine, Chujo-to, has a beneficial effect on osteoporosis in rats[J]. Phytother res, 1999,13(1):14-19
doi: 10.1002/(SICI)1099-1573(199902)13:1<14::AID-PTR375>3.0.CO;2-V pmid: 10189944 |
| [11] | Gonen Y, Balakier H, Powell W , et al. Use of gonadotropin-releasing hormone agonist to trigger follicular maturation for in vitro fertilization[J]. J Clin Endocrinol Metab, 1990,71(4):918-922 |
| [12] | Pastoureau P, Chomel A, Bonnet J . Specific evaluation of localized bone mass and bone loss in the rat using dual-energy X-ray absorptiometry subregional analysis[J]. Osteoporos Int, 1995,5(3):143-149 |
| [13] | Ke HZ, Chen HK, Simmons HA , et al. Comparative effects of droloxifene, tamoxifen, and estrogen on bone, serum cholesterol, and uterine histology in the ovariectomized rat model[J]. Bone, 1997,20(1):31-39 |
| [14] | Evans DB, Bunning RA, Russell RG . The effects of recombinant human interleukin-1 beta on cellular proliferation and the production of prostaglandin E2, plasminogen activator, osteocalcin and alkaline phosphatase by osteoblast-like cells derived from human bone[J]. Biochem Biophys Res Commun, 1990,166(1):208-216 |
| [15] |
Arjmandi BH, Alekel L, Hollis BW , et al. Dietary soybean prevents bone loss in an ovariectomized rat model of osteoporosis[J]. J Nutr, 1996,126(1):161-167
doi: 10.3109/09637489609028565 pmid: 8558297 |