Journal of Integrative Medicine ›› 2021, Vol. 19 ›› Issue (3): 203-210.doi: 10.1016/j.joim.2021.01.010
• Methodology • Previous Articles Next Articles
[1] | Michelle T. Jesse, Mathew Kulas, Josephine Unitis, Nemie Beltran, Marwan Abouljoud. Acupuncture in living liver and kidney donors: a feasibility study. Journal of Integrative Medicine, 2019, 17(1): 3-7. |
[2] | Peggy Bosch, Peter de Rover, Sujung Yeo, Sook-Hyun Lee, Sabina Lim, Maurits van den Noort. Traditional Chinese medicine in psychiatry: The fruit-basket-problem. Journal of Integrative Medicine, 2016, 14(4): 239-240. |
[3] | May To, Caroline Alexander. The effects of Park sham needles: A pilot study. Journal of Integrative Medicine, 2015, 13(1): 20-24. |
[4] | Wanda Girsberger, Ulricke Banziger, Gerhard Lingg, Harald Lothaller, Peter-Christian Endler. Heart rate variability and the influence of craniosacral therapy on autonomous nervous system regulation in persons with subjective discomforts: A pilot study. Journal of Integrative Medicine, 2014, 12(3): 156-161. |
[5] | Cary A. Brown, Geoff Bostick, Leisa Bellmore, Dilesha Kumanayaka. Hand self-Shiatsu for sleep problems in persons with chronic pain: A pilot study. Journal of Integrative Medicine, 2014, 12(2): 94-101. |
[6] | Stephen Douglas Anton, Xiaomin Lu, Ginny Bank, Kacey Heekin, Debbie Saha, Pamela J. Dubyak, Heather Ann Hausenblas. Effect of a novel dietary supplement on pH levels of healthy volunteers: A pilot study. Journal of Chinese Integrative Medicine, 2013, 11(6): 384-388. |
[7] | Hiroshi Kuge, Hidetoshi Mori, Tim Hideaki Tanaka, Kazuyo Hanyu, Tateyuki Morisawa. Difference between the effects of one-site and three-site abdominal hot-stone stimulation on the skin-temperature changes of the lower limbs. Journal of Chinese Integrative Medicine, 2013, 11(5): 314-319. |
[8] | María Victoria González López-Arza, Enrique Varela-Donoso, Jesús Montanero-Fernández, Juan Rodríguez-Mansilla, Blanca González-Sánchez, Luis González López-Arza. Qigong improves balance in young women: A pilot study. Journal of Chinese Integrative Medicine, 2013, 11(4): 241-245. |
[9] | Marie-France Couilliot, Véronique Darees, Gérard Delahaye, Philippe Ercolano, Maud Carcaillé, Pavla Vytopilova, Bruno Tenenbaum, Eric Vicaut. Acceptability of an acupuncture intervention for geriatric chronic pain: An open pilot study. Journal of Chinese Integrative Medicine, 2013, 11(1): 26-31. |
[10] | Martin Schencking, Stefan Wilm, Marcus Redaelli. A comparison of Kneipp hydrotherapy with conventional physiotherapy in the treatment of osteoarthritis: A pilot trial. Journal of Chinese Integrative Medicine, 2013, 11(1): 17-25. |
[11] | Jian-sheng Li, Ya Li, Su-yun Li, Yuan-yuan Wang, Li Deng, Yan-ge Tian, Su-li Jiang , Ying Wang. Long-term effects of Tiaobu Feishen therapies on systemic and local inflammation responses in rats with stable chronic obstructive pulmonary disease. Journal of Chinese Integrative Medicine, 2012, 10(9): 1039-1048. |
[12] | Ying-fei Bi, Jing-yuan Mao. Application of Delphi method in traditional Chinese medicine clinical research. Journal of Chinese Integrative Medicine, 2012, 10(3): 264-270. |
[13] | Pedro Saganha João, Doenitz Christoph, Greten Tobias, Efferth Thomas, J. Greten Henry. Qigong therapy for physiotherapists suffering from burnout: a preliminary study. Journal of Chinese Integrative Medicine, 2012, 10(11): 1233-1239. |
[14] | Tao Liu , Li-li Yang , Li Zhang, Hai-yan Song , Dong-fei Li , Guang li. Comparative study on the effects of different therapeutic methods in preventing and treating nonalcoholic fatty liver in rats. Journal of Chinese Integrative Medicine, 2012, 10(10): 1120-1126. |
[15] | Yan-ming Xie, Xing Liao, Yong-yan Wang. Introduce the idea of comparative effectiveness research to clinical research of Chinese medicine. Journal of Chinese Integrative Medicine, 2011, 9(8): 813-818. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||
Full text 23
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Abstract 175
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||
Discussed |