Journal of Integrative Medicine ›› 2019, Vol. 17 ›› Issue (3): 147-149.doi: 10.1016/j.joim.2019.03.010
• Global Views • Next Articles
Tamer Aboushanab, Mohamed Khalil, YaserAl Ahmari
[1] | Tara Rajendran. Addressing the need for personalizing music therapy in integrative oncology. Journal of Integrative Medicine, 2022, 20(4): 281-283. |
[2] | Vibha Malhotra, Joanna Harnett, Erica McIntyre, Amie Steel, Keith Wong, Bandana Saini. To “tell or not to tell”—Exploring disclosure about medicine use by people living with sleep disorders. Journal of Integrative Medicine, 2022, 20(4): 338-347. |
[3] | Mahlagha Dehghan, Alireza Ghanbari, Fatemeh Ghaedi Heidari, Parvin Mangalian, Mohammad Ali Zakerid. Use of complementary and alternative medicine in general population during COVID-19 outbreak: A survey in Iran. Journal of Integrative Medicine, 2022, 20(1): 45-51. |
[4] | Rui-jin Qiu, Min Li, Jia-yuan Hu, Jing Chen, Hong-cai Shang. Methods for development of a core outcome set for clinical trials integrating traditional Chinese medicine and Western medicine. Journal of Integrative Medicine, 2021, 19(5): 389-394. |
[5] | Reem Abdul-Latif, Ieva Stupans, Ayman Allahham, Benu Adhikari, Thilini Thrimawithana. Natural antioxidants in the management of Parkinson’s disease: review of evidence from cell line and animal models. Journal of Integrative Medicine, 2021, 19(4): 300-310. |
[6] | Sibel Şentürk, Dilek Efe Arslan, Adil Çetinkaya. Association of complementary and integrative therapy use and symptoms among Turkish patients with familial Mediterranean fever. Journal of Integrative Medicine, 2021, 19(4): 340-346. |
[7] | Riska Siregar, Aris Setyawan, Syahruramdhani Syahruramdhani. A model to standardize safety and quality of care for cupping therapy. Journal of Integrative Medicine, 2021, 19(4): 327-332. |
[8] | Angelika Homberg, Katja Krug, Nadja Klafke, Katharina Glassen, Cornelia Mahler, Svetla Loukanova. Consensus views on competencies and teaching methods for an interprofessional curriculum on complementary and integrative medicine: A Delphi study. Journal of Integrative Medicine, 2021, 19(3): 282-290. |
[9] | Shu-jun Wei, Qing-man He, Qing Zhang, Kang-hua Fu, Ruo-lan Li, Wei Peng, Yong-xiang Gao. Traditional Chinese medicine is a useful and promising alternative strategy for treatment of Sjogren's syndrome: A review. Journal of Integrative Medicine, 2021, 19(3): 191-202. |
[10] | Baoyi Shao, Saiying Hou, Yuenyan Chan, Changchun Shao, Lixing Lao. Remission of new-onset type 2 diabetes mellitus in an adolescent using an integrative medicine approach: A case report. Journal of Integrative Medicine, 2021, 19(1): 85-88. |
[11] | George Chengxi Bao. The idealist and pragmatist view of qi in tai chi and qigong: A narrative commentary and review. Journal of Integrative Medicine, 2020, 18(5): 363-368. |
[12] | Xian-jun Xiao, Lei-xiao Zhang, Yun-zhou Shi, Jun-peng Yao, Wei Cao, Ying Liu, Zi-hao Zou, Si-yuan Zhou, Ming-ling Chen, Chun-xiao Li, Qian-hua Zheng, Ying Li. Cupping therapy for patients with chronic urticaria: A systematic review and meta-analysis. Journal of Integrative Medicine, 2020, 18(4): 303-312. |
[13] | Brody Slostad, Tejinder Khalsa, Kathleen Young, Hildalicia Guerra, Anjali Bhagra. A case-based approach to integrative medicine for cardiovascular disease prevention. Journal of Integrative Medicine, 2020, 18(2): 159-162. |
[14] | Md. Anzar Alam, Mohd Aleemuddin Quamri, Ghulamuddin Sofi, Barkati Md.Tarique. Understanding hypothyroidism in Unani medicine. Journal of Integrative Medicine, 2019, 17(6): 387-391. |
[15] | Naghmeh Yazdi, Alireza Salehi, Mina Vojoud, Mohammad Hossein Sharifi, Ayda Hoseinkhani. Use of complementary and alternative medicine in pregnant women: a cross-sectional survey in the south of Iran. Journal of Integrative Medicine, 2019, 17(6): 392-395. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||
Full text 74
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Abstract 376
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||
Discussed |